
| Max CP | 2,617 |
| Generation | Kanto (Gen 1) |
| Buddy Distance | 3km |
| Released | ✅ Yes |
| Shiny | ✨ Yes |
| Shadow | ❌ No |
Primeape is a Fighting-type Pokémon from Kanto (Generation 1) in Pokémon GO. It has a maximum Combat Power (CP) of 2,617 when powered up to Level 50 with perfect 15/15/15 IVs. Primeape has base stats of 207 Attack, 138 Defense, and 163 Stamina, giving it a total stat product of 508.
Primeape can be used in various battle formats depending on its moveset and the current meta. Its shiny form is available in Pokémon GO.
In Cloudy weather, Primeape receives a weather boost increasing its catch CP and spawn rate. The buddy walking distance for Primeape is 3km per candy.
| Move | Type | Power | Energy | DPS | EPS | PvP DPT | PvP EPT |
|---|---|---|---|---|---|---|---|
| Low Kick STAB | - | - | - | - | - | - | - |
| Counter STAB | Fighting | 12 | +8 | 13.3 | - | - | - |
| Karate Chop ELITE STAB | - | - | - | - | - | - | - |
DPS = Damage/Sec (PvE) · EPS = Energy/Sec · DPT/EPT = Damage/Energy Per Turn (PvP) · STAB = +20% type bonus
| Move | Type | Power | Energy | DPS | PvP Pwr | PvP Nrg |
|---|---|---|---|---|---|---|
| Close Combat STAB | Fighting | 100 | -45 | - | 100 | -45 |
| Low Sweep STAB | - | - | - | - | - | - |
| Night Slash | Dark | 50 | -35 | - | 50 | -35 |
| Ice Punch | Ice | 50 | -40 | - | 55 | -40 |
| Cross Chop ELITE STAB | Fighting | 50 | -35 | - | 50 | -35 |
| Rage Fist ELITE STAB | - | - | - | - | - | - |
Primeape takes increased damage from these types:
Primeape takes reduced damage from these types:
Top Pokémon to use when battling Primeape in raids and gyms, sorted by Attack.
| # | Pokémon | Type | ATK | DEF | STA | Max CP |
|---|---|---|---|---|---|---|
| 1 |
| Psychic | 345 | 115 | 137 | 3,615 |
| 2 |
| Psychic | 300 | 182 | 214 | 4,780 |
| 3 |
| Rock Flying | 292 | 139 | 181 | 3,811 |
| 4 |
| Dragon Flying | 284 | 170 | 213 | 4,387 |
| 5 |
| Dragon Flying | 277 | 168 | 216 | 4,289 |
| 6 |
| Psychic | 271 | 167 | 146 | 3,498 |
| 7 |
| Psychic | 270 | 151 | 181 | 3,673 |
| 8 |
| Dragon Psychic | 268 | 212 | 190 | 4,362 |
| 9 |
| Dragon Flying | 263 | 198 | 209 | 4,338 |
| 10 |
| Psychic | 261 | 175 | 163 | 3,626 |
Best IVs for GO Battle League. Higher stat product = better PvP.
| # | ATK | DEF | STA | Lv | CP |
|---|---|---|---|---|---|
| 1 | 0 | 11 | 14 | 25 | 1,499 |
| 2 | 0 | 12 | 13 | 25 | 1,500 |
| 3 | 1 | 15 | 8 | 25 | 1,500 |
| 4 | 0 | 13 | 11 | 25 | 1,496 |
| 5 | 1 | 12 | 11 | 25 | 1,499 |
| 6 | 0 | 14 | 10 | 25 | 1,497 |
| 7 | 0 | 10 | 14 | 25 | 1,494 |
| 8 | 0 | 10 | 15 | 25 | 1,498 |
| 9 | 5 | 15 | 15 | 24 | 1,498 |
| 10 | 1 | 13 | 10 | 25 | 1,499 |
| # | ATK | DEF | STA | Lv | CP |
|---|---|---|---|---|---|
| 1 | 7 | 15 | 15 | 50 | 2,500 |
| 2 | 8 | 15 | 13 | 50 | 2,498 |
| 3 | 6 | 15 | 15 | 50 | 2,489 |
| 4 | 7 | 14 | 15 | 50 | 2,492 |
| 5 | 7 | 15 | 13 | 50 | 2,486 |
| 6 | 7 | 15 | 14 | 50 | 2,493 |
| 7 | 9 | 15 | 14 | 49 | 2,489 |
| 8 | 9 | 15 | 15 | 49 | 2,496 |
| 9 | 8 | 13 | 15 | 50 | 2,496 |
| 10 | 8 | 14 | 13 | 50 | 2,490 |
Ranked by Stat Product. #1 = best PvP. Master League: use 15/15/15.
Expected CP at different IV levels per encounter type.
| IVs | Wild L30 | Research L15 | Raid L20 | WB L25 | Max L40 | L50 |
|---|---|---|---|---|---|---|
| 100% (15/15/15) | 1,961 | 980 | 1,307 | 1,634 | 2,288 | 2,594 |
| 98% (15/15/14) | 1,955 | 977 | 1,303 | 1,629 | 2,281 | 2,587 |
| 96% (15/14/15) | 1,955 | 977 | 1,303 | 1,629 | 2,280 | 2,585 |
| 93% (14/14/14) | 1,940 | 970 | 1,293 | 1,617 | 2,264 | 2,567 |
| 91% (15/13/13) | 1,937 | 968 | 1,291 | 1,614 | 2,260 | 2,562 |
| 87% (13/13/13) | 1,920 | 960 | 1,279 | 1,600 | 2,240 | 2,539 |
| 82% (12/12/12) | 1,899 | 949 | 1,266 | 1,582 | 2,216 | 2,512 |
| 80% (10/15/15) | 1,917 | 958 | 1,278 | 1,597 | 2,236 | 2,535 |
| 67% (10/10/10) | 1,859 | 929 | 1,239 | 1,549 | 2,168 | 2,458 |
| 0% (0/0/0) | 1,662 | 831 | 1,107 | 1,385 | 1,939 | 2,198 |
Important CP values for Primeape with perfect 15/15/15 IVs:
| 🏆 Max CP (Lv 50) | 2,594 CP |
| 🎯 Max CP (Lv 40) | 2,288 CP |
| ⚔️ Raid Catch (Lv 20) | 1,239 - 1,307 CP |
| 🌤️ Weather Boost (Lv 25) | 1,549 - 1,634 CP |
| 🥚 Egg Hatch (Lv 20) | 1,239 - 1,307 CP |
| 🔬 Research (Lv 15) | 929 - 980 CP |
Maximum CP for Primeape with perfect 15/15/15 IVs at each level.
| Lv | Max CP | Lv | Max CP |
|---|---|---|---|
| 1 | 32 | 26 | 2,288 |
| 2 | 2,288 | 27 | 2,288 |
| 3 | 2,288 | 28 | 2,288 |
| 4 | 2,288 | 29 | 2,288 |
| 5 | 308 | 30 | 1,961 |
| 6 | 2,288 | 31 | 2,288 |
| 7 | 2,288 | 32 | 2,288 |
| 8 | 2,288 | 33 | 2,288 |
| 9 | 2,288 | 34 | 2,288 |
| 10 | 653 | 35 | 2,124 |
| 11 | 2,288 | 36 | 2,288 |
| 12 | 2,288 | 37 | 2,288 |
| 13 | 2,288 | 38 | 2,288 |
| 14 | 2,288 | 39 | 2,288 |
| 15 | 980 | 40 | 2,288 |
| 16 | 2,288 | 41 | 2,288 |
| 17 | 2,288 | 42 | 2,288 |
| 18 | 2,288 | 43 | 2,288 |
| 19 | 2,288 | 44 | 2,288 |
| 20 | 1,307 | 45 | 2,447 |
| 21 | 2,288 | 46 | 2,288 |
| 22 | 2,288 | 47 | 2,288 |
| 23 | 2,288 | 48 | 2,288 |
| 24 | 2,288 | 49 | 2,288 |
| 25 | 1,634 | 50 | 2,594 |
Primeape (#057) is a Fighting-type Pokémon from the Kanto region (Generation 1) in Pokémon GO. With a maximum CP of 2,617 at Level 50 with perfect 15/15/15 IVs, Primeape can be effective with the right strategy. This complete guide covers the best moveset, PvP analysis, raid counters, evolution, and shiny availability for Primeape in 2026.
Primeape's Attack stat is 207 (Excellent). This is a competitive Attack stat that makes Primeape a strong damage dealer.
With 138 Defense (Average) and 163 Stamina (Good), the total stat product is 508. This gives Primeape reasonable durability in battle. Compared to other Fighting-type Pokémon, Primeape's stat distribution leans toward offense.
The best moveset for Primeape depends on whether you use it for raids, gyms, or PvP. For raids, use Low Kick (Fast) with Close Combat (Charged) for maximum DPS. This takes advantage of STAB (Same Type Attack Bonus) which provides a 20% damage boost for matching-type moves.
For PvP (GO Battle League), energy generation and coverage matter more than raw DPS. Primeape has 3 Fast Attacks and 6 Charged Attacks to choose from. Note that Primeape has Elite TM moves that may outperform standard options in certain formats.
In Great League, Primeape can be a viable pick. For Great League, lower Attack IVs (like 0/15/15) are preferred to maximize stat product under 1500 CP. The Fighting typing provides useful matchups against Bug, Rock, Dark-type threats while being weak to Flying, Psychic, Fairy types.
In Ultra League, Primeape reaches 2,288 CP at Level 40. Pair it with Pokémon that cover its weaknesses.
In Master League, Primeape faces tough competition from Pokémon with higher CP caps. It is better suited for capped leagues.
As a raid attacker, Primeape's effectiveness depends on its typing and 207 Attack stat. It can deal solid damage as a Fighting-type attacker. Best counters against Primeape use Flying, Psychic-type moves.
Primeape can be found in the wild, hatched from Eggs, obtained through Research tasks, and during events. In Cloudy weather, it receives a spawn boost. The buddy distance is 3km per candy — use Pinap Berries for double candy when catching.
Primeape is part of a 3-stage evolution family:
Tip: For PvP, check IV spreads before evolving (low Attack, high Defense/Stamina). For raids, aim for 15/15/15 perfect IVs.
Shiny Primeape is available! Use the Normal/Shiny toggle on this page to preview. The shiny rate is approximately 1 in 500. Shiny variants are cosmetic only — same stats and performance. Check our Shiny Checklist for all available shinies.
Primeape gets a weather boost in Cloudy weather, increasing wild spawn CP (up to Level 35) and raid catch CP to Level 25 (1,549 - 1,634 CP). The buddy distance is 3km per candy. Use Poffins to halve the distance.
Q: What is Primeape's max CP?
A: 2,594 CP at Level 50, or 2,288 CP at Level 40.
Q: Is Primeape good?
A: Solid for Ultra League PvP and decent in raids.
Q: Can Primeape be shiny?
A: Yes! Shiny Primeape is available.
Q: What is Primeape weak to?
A: Flying, Psychic, Fairy-type moves.
Q: Best moveset?
A: Low Kick + Close Combat for optimal DPS.
Updated September 2026. Data from Pokémon GO Live and Pokémon GO Wiki.