Complete type effectiveness matrix for Pokémon GO battles
| ATK ↓ / DEF → | Nor | Fir | Wat | Ele | Gra | Ice | Fig | Poi | Gro | Fly | Psy | Bug | Roc | Gho | Dra | Dar | Ste | Fai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | ▽ | ✕ | ▽ | |||||||||||||||
| Fire | ▽ | ▽ | ✓ | ✓ | ✓ | ▽ | ▽ | ✓ | ||||||||||
| Water | ✓ | ▽ | ▽ | ✓ | ✓ | ▽ | ||||||||||||
| Electric | ✓ | ▽ | ▽ | ✕ | ✓ | ▽ | ||||||||||||
| Grass | ▽ | ✓ | ▽ | ▽ | ✓ | ▽ | ▽ | ✓ | ▽ | ▽ | ||||||||
| Ice | ▽ | ▽ | ✓ | ▽ | ✓ | ✓ | ✓ | ▽ | ||||||||||
| Fighting | ✓ | ✓ | ▽ | ▽ | ▽ | ▽ | ✓ | ✕ | ✓ | ✓ | ▽ | |||||||
| Poison | ✓ | ▽ | ▽ | ▽ | ▽ | ✕ | ✓ | |||||||||||
| Ground | ✓ | ✓ | ▽ | ✓ | ✕ | ▽ | ✓ | ✓ | ||||||||||
| Flying | ▽ | ✓ | ✓ | ✓ | ▽ | ▽ | ||||||||||||
| Psychic | ✓ | ✓ | ▽ | ✕ | ▽ | |||||||||||||
| Bug | ▽ | ✓ | ▽ | ▽ | ▽ | ✓ | ▽ | ✓ | ▽ | ▽ | ||||||||
| Rock | ✓ | ✓ | ▽ | ▽ | ✓ | ✓ | ▽ | |||||||||||
| Ghost | ✕ | ✓ | ✓ | ▽ | ||||||||||||||
| Dragon | ✓ | ▽ | ✕ | |||||||||||||||
| Dark | ▽ | ✓ | ✓ | ▽ | ▽ | |||||||||||||
| Steel | ▽ | ▽ | ▽ | ✓ | ✓ | ▽ | ✓ | |||||||||||
| Fairy | ▽ | ✓ | ▽ | ✓ | ✓ | ▽ |
In Pokémon GO, type effectiveness works slightly differently from the main series games. Super effective moves deal 1.6× damage (instead of 2× in main games). Not very effective moves deal 0.625× damage. Moves that would normally have no effect (like Normal vs Ghost) deal 0.391× damage — there's no true immunity in Pokémon GO. Double weaknesses (e.g., Ice vs Dragonite who is Dragon/Flying) deal 2.56× damage, making them extremely powerful. Understanding type matchups is crucial for success in raids, gym battles, and GO Battle League PvP.