
| Max CP | 3,318 |
| Generation | Sinnoh (Gen 4) |
| Buddy Distance | 3km |
| Released | ✅ Yes |
| Shiny | ✨ Yes |
| Shadow | ❌ No |
Empoleon is a Water/Steel-type Pokémon from Sinnoh (Generation 4) in Pokémon GO. It has a maximum Combat Power (CP) of 3,318 when powered up to Level 50 with perfect 15/15/15 IVs. Empoleon has base stats of 210 Attack, 186 Defense, and 197 Stamina, giving it a total stat product of 593.
Empoleon can be used in various battle formats depending on its moveset and the current meta. Its shiny form is available in Pokémon GO.
In Rainy weather, Empoleon receives a weather boost increasing its catch CP and spawn rate. The buddy walking distance for Empoleon is 3km per candy.
| Move | Type | Power | Energy | DPS | EPS | PvP DPT | PvP EPT |
|---|---|---|---|---|---|---|---|
| Waterfall STAB | Water | 16 | +8 | 13.3 | - | - | - |
| Metal Claw STAB | Steel | 8 | +6 | 11.4 | - | - | - |
| Steel Wing | - | - | - | - | - | - | - |
| Metal Sound | - | - | - | - | - | - | - |
DPS = Damage/Sec (PvE) · EPS = Energy/Sec · DPT/EPT = Damage/Energy Per Turn (PvP) · STAB = +20% type bonus
| Move | Type | Power | Energy | DPS | PvP Pwr | PvP Nrg |
|---|---|---|---|---|---|---|
| Hydro Pump | - | - | - | - | - | - |
| Blizzard | - | - | - | - | - | - |
| Flash Cannon STAB | Steel | 100 | -65 | - | 110 | -65 |
| Drill Peck | - | - | - | - | - | - |
| Hydro Cannon ELITE STAB | Water | 90 | -50 | - | 80 | -40 |
Empoleon takes increased damage from these types:
Empoleon takes reduced damage from these types:
Top Pokémon to use when battling Empoleon in raids and gyms, sorted by Attack.
| # | Pokémon | Type | ATK | DEF | STA | Max CP |
|---|---|---|---|---|---|---|
| 1 |
| Electric | 330 | 144 | 195 | 4,504 |
| 2 |
| Bug Fighting | 316 | 85 | 174 | 3,251 |
| 3 |
| Dragon Electric | 275 | 211 | 205 | 4,620 |
| 4 |
| Ground | 270 | 228 | 205 | 4,708 |
| 5 |
| Fighting Ghost | 265 | 190 | 207 | 4,268 |
| 6 |
| Dragon Ground | 261 | 193 | 239 | 4,532 |
| 7 |
| Rock Fighting | 260 | 192 | 209 | 4,231 |
| 8 |
| Fighting Poison | 259 | 158 | 190 | 3,686 |
| 9 |
| Fighting | 258 | 127 | 163 | 3,101 |
| 10 |
| Ground Steel | 255 | 129 | 242 | 3,711 |
Best IVs for GO Battle League. Higher stat product = better PvP.
| # | ATK | DEF | STA | Lv | CP |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 14 | 20 | 1,500 |
| 2 | 4 | 15 | 15 | 19 | 1,497 |
| 3 | 5 | 14 | 15 | 19 | 1,500 |
| 4 | 0 | 13 | 4 | 20 | 1,498 |
| 5 | 0 | 5 | 13 | 20 | 1,500 |
| 6 | 0 | 8 | 9 | 20 | 1,498 |
| 7 | 5 | 15 | 13 | 19 | 1,497 |
| 8 | 5 | 15 | 14 | 19 | 1,500 |
| 9 | 0 | 11 | 6 | 20 | 1,498 |
| 10 | 6 | 14 | 13 | 19 | 1,500 |
| # | ATK | DEF | STA | Lv | CP |
|---|---|---|---|---|---|
| 1 | 2 | 15 | 15 | 34 | 2,499 |
| 2 | 0 | 15 | 12 | 35 | 2,496 |
| 3 | 0 | 12 | 15 | 35 | 2,495 |
| 4 | 1 | 11 | 15 | 35 | 2,500 |
| 5 | 0 | 13 | 14 | 35 | 2,495 |
| 6 | 1 | 15 | 15 | 34 | 2,487 |
| 7 | 2 | 14 | 15 | 34 | 2,492 |
| 8 | 0 | 14 | 12 | 35 | 2,490 |
| 9 | 0 | 14 | 13 | 35 | 2,496 |
| 10 | 3 | 13 | 15 | 34 | 2,498 |
Ranked by Stat Product. #1 = best PvP. Master League: use 15/15/15.
Expected CP at different IV levels per encounter type.
| IVs | Wild L30 | Research L15 | Raid L20 | WB L25 | Max L40 | L50 |
|---|---|---|---|---|---|---|
| 100% (15/15/15) | 2,486 | 1,243 | 1,657 | 2,072 | 2,900 | 3,289 |
| 98% (15/15/14) | 2,480 | 1,240 | 1,653 | 2,067 | 2,894 | 3,281 |
| 96% (15/14/15) | 2,480 | 1,240 | 1,653 | 2,066 | 2,893 | 3,280 |
| 93% (14/14/14) | 2,463 | 1,231 | 1,642 | 2,052 | 2,874 | 3,258 |
| 91% (15/13/13) | 2,462 | 1,231 | 1,641 | 2,052 | 2,872 | 3,257 |
| 87% (13/13/13) | 2,440 | 1,220 | 1,626 | 2,033 | 2,847 | 3,228 |
| 82% (12/12/12) | 2,417 | 1,208 | 1,611 | 2,014 | 2,820 | 3,198 |
| 80% (10/15/15) | 2,431 | 1,215 | 1,620 | 2,026 | 2,836 | 3,216 |
| 67% (10/10/10) | 2,372 | 1,186 | 1,581 | 1,976 | 2,767 | 3,138 |
| 0% (0/0/0) | 2,152 | 1,076 | 1,434 | 1,793 | 2,510 | 2,846 |
Important CP values for Empoleon with perfect 15/15/15 IVs:
| 🏆 Max CP (Lv 50) | 3,289 CP |
| 🎯 Max CP (Lv 40) | 2,900 CP |
| ⚔️ Raid Catch (Lv 20) | 1,581 - 1,657 CP |
| 🌤️ Weather Boost (Lv 25) | 1,976 - 2,072 CP |
| 🥚 Egg Hatch (Lv 20) | 1,581 - 1,657 CP |
| 🔬 Research (Lv 15) | 1,186 - 1,243 CP |
Maximum CP for Empoleon with perfect 15/15/15 IVs at each level.
| Lv | Max CP | Lv | Max CP |
|---|---|---|---|
| 1 | 41 | 26 | 2,900 |
| 2 | 2,900 | 27 | 2,900 |
| 3 | 2,900 | 28 | 2,900 |
| 4 | 2,900 | 29 | 2,900 |
| 5 | 391 | 30 | 2,486 |
| 6 | 2,900 | 31 | 2,900 |
| 7 | 2,900 | 32 | 2,900 |
| 8 | 2,900 | 33 | 2,900 |
| 9 | 2,900 | 34 | 2,900 |
| 10 | 829 | 35 | 2,693 |
| 11 | 2,900 | 36 | 2,900 |
| 12 | 2,900 | 37 | 2,900 |
| 13 | 2,900 | 38 | 2,900 |
| 14 | 2,900 | 39 | 2,900 |
| 15 | 1,243 | 40 | 2,900 |
| 16 | 2,900 | 41 | 2,900 |
| 17 | 2,900 | 42 | 2,900 |
| 18 | 2,900 | 43 | 2,900 |
| 19 | 2,900 | 44 | 2,900 |
| 20 | 1,657 | 45 | 3,102 |
| 21 | 2,900 | 46 | 2,900 |
| 22 | 2,900 | 47 | 2,900 |
| 23 | 2,900 | 48 | 2,900 |
| 24 | 2,900 | 49 | 2,900 |
| 25 | 2,072 | 50 | 3,289 |
Empoleon (#395) is a Water/Steel-type Pokémon from the Sinnoh region (Generation 4) in Pokémon GO. With a maximum CP of 3,318 at Level 50 with perfect 15/15/15 IVs, Empoleon is a strong competitor in various formats. This complete guide covers the best moveset, PvP analysis, raid counters, evolution, and shiny availability for Empoleon in 2026.
Empoleon's Attack stat is 210 (Excellent). This is a competitive Attack stat that makes Empoleon a strong damage dealer.
With 186 Defense (Excellent) and 197 Stamina (Excellent), the total stat product is 593. This gives Empoleon reasonable durability in battle. Compared to other Water-type Pokémon, Empoleon's stat distribution is balanced.
The best moveset for Empoleon depends on whether you use it for raids, gyms, or PvP. For raids, use Waterfall (Fast) with Hydro Pump (Charged) for maximum DPS. This takes advantage of STAB (Same Type Attack Bonus) which provides a 20% damage boost for matching-type moves.
For PvP (GO Battle League), energy generation and coverage matter more than raw DPS. Empoleon has 4 Fast Attacks and 5 Charged Attacks to choose from. Note that Empoleon has Elite TM moves that may outperform standard options in certain formats.
In Great League, Empoleon can be a viable pick. For Great League, lower Attack IVs (like 0/15/15) are preferred to maximize stat product under 1500 CP. The Water/Steel typing provides useful matchups against Ice, Steel, Poison-type threats while being weak to Electric, Fighting, Ground types.
In Master League, Empoleon faces tough competition from Pokémon with higher CP caps. It is better suited for capped leagues.
Empoleon appears as a high-tier Raid Boss. Focus on Electric, Fighting, Ground-type counters for maximum damage. With strong counters, 2-3 trainers can defeat it. After the raid, catch Empoleon at Level 20 (1,581 - 1,657 CP) or Level 25 with weather boost (1,976 - 2,072 CP). A 100% IV (hundo) will have exactly 1,657 CP.
Empoleon can be found in the wild, hatched from Eggs, obtained through Research tasks, and during events. In Rainy weather, it receives a spawn boost. The buddy distance is 3km per candy — use Pinap Berries for double candy when catching.
Empoleon is part of a 3-stage evolution family:
Tip: For PvP, check IV spreads before evolving (low Attack, high Defense/Stamina). For raids, aim for 15/15/15 perfect IVs.
Shiny Empoleon is available! Use the Normal/Shiny toggle on this page to preview. The shiny rate is approximately 1 in 500. Shiny variants are cosmetic only — same stats and performance. Check our Shiny Checklist for all available shinies.
Empoleon gets a weather boost in Rainy weather, increasing wild spawn CP (up to Level 35) and raid catch CP to Level 25 (1,976 - 2,072 CP). The buddy distance is 3km per candy. Use Poffins to halve the distance.
Q: What is Empoleon's max CP?
A: 3,289 CP at Level 50, or 2,900 CP at Level 40.
Q: Is Empoleon good?
A: Solid for Ultra League PvP and decent in raids.
Q: Can Empoleon be shiny?
A: Yes! Shiny Empoleon is available.
Q: What is Empoleon weak to?
A: Electric, Fighting, Ground-type moves.
Q: Best moveset?
A: Waterfall + Hydro Pump for optimal DPS.
Updated September 2026. Data from Pokémon GO Live and Pokémon GO Wiki.