
| Max CP | 3,735 |
| Generation | Kanto (Gen 1) |
| Buddy Distance | 20km |
| Released | ✅ Yes |
| Shiny | ✨ Yes |
| Shadow | ❌ No |
Mew is a Psychic-type Pokémon from Kanto (Generation 1) in Pokémon GO. It has a maximum Combat Power (CP) of 3,735 when powered up to Level 50 with perfect 15/15/15 IVs. Mew has base stats of 210 Attack, 210 Defense, and 225 Stamina, giving it a total stat product of 645.
With a strong Defense stat of 210, Mew is a solid defensive choice for gym defense and PvP battles. Its shiny form is available in Pokémon GO.
In Windy weather, Mew receives a weather boost increasing its catch CP and spawn rate. The buddy walking distance for Mew is 20km per candy.
| Move | Type | Power | Energy | DPS | EPS | PvP DPT | PvP EPT |
|---|---|---|---|---|---|---|---|
| Pound | Normal | 7 | +6 | 11.7 | - | - | - |
| Steel Wing STAB | - | - | - | - | - | - | - |
| Charge Beam STAB | - | - | - | - | - | - | - |
| Shadow Claw | Ghost | 9 | +6 | 12.9 | - | - | - |
| Volt Switch | Electric | 14 | +8 | 7.8 | - | - | - |
| Struggle Bug STAB | - | - | - | - | - | - | - |
| Frost Breath STAB | - | - | - | - | - | - | - |
| Dragon Tail | Dragon | 15 | +9 | 13.6 | - | - | - |
| Infestation | Bug | 10 | +14 | 9.1 | - | - | - |
| Poison Jab | Poison | 10 | +7 | 12.5 | - | - | - |
| Rock Smash STAB | - | - | - | - | - | - | - |
| Snarl | Dark | 12 | +12 | 10.9 | - | - | - |
| Cut STAB | - | - | - | - | - | - | - |
| Waterfall | Water | 16 | +8 | 13.3 | - | - | - |
DPS = Damage/Sec (PvE) · EPS = Energy/Sec · DPT/EPT = Damage/Energy Per Turn (PvP) · STAB = +20% type bonus
| Move | Type | Power | Energy | DPS | PvP Pwr | PvP Nrg |
|---|---|---|---|---|---|---|
| Psychic STAB | Psychic | 90 | -55 | - | 90 | -55 |
| Ancient Power STAB | - | - | - | - | - | - |
| Dragon Claw | Dragon | 50 | -33 | - | 50 | -35 |
| Psyshock STAB | - | - | - | - | - | - |
| Ice Beam | Ice | 90 | -55 | - | 90 | -55 |
| Blizzard STAB | - | - | - | - | - | - |
| Hyper Beam | Normal | 150 | -80 | - | 150 | -80 |
| Solar Beam | Grass | 180 | -100 | - | 150 | -80 |
| Thunderbolt | Electric | 80 | -55 | - | 90 | -55 |
| Thunder | Electric | 100 | -60 | - | 100 | -60 |
| Flame Charge | Fire | 70 | -33 | - | 65 | -50 |
| Low Sweep STAB | - | - | - | - | - | - |
| Overheat STAB | - | - | - | - | - | - |
| Focus Blast | Fighting | 140 | -75 | - | 150 | -75 |
| Energy Ball | Grass | 90 | -55 | - | 90 | -55 |
| Stone Edge | Rock | 100 | -55 | - | 100 | -55 |
| Gyro Ball STAB | - | - | - | - | - | - |
| Bulldoze STAB | - | - | - | - | - | - |
| Rock Slide | Rock | 80 | -50 | - | 75 | -45 |
| Grass Knot | Grass | 90 | -50 | - | 90 | -50 |
| Flash Cannon | Steel | 100 | -65 | - | 110 | -65 |
| Wild Charge | Electric | 90 | -50 | - | 100 | -45 |
| Dark Pulse | Dark | 80 | -50 | - | 80 | -50 |
| Dazzling Gleam | Fairy | 100 | -70 | - | 110 | -70 |
| Surf | Water | 65 | -50 | - | 65 | -40 |
Mew takes increased damage from these types:
Mew takes reduced damage from these types:
Top Pokémon to use when battling Mew in raids and gyms, sorted by Attack.
| # | Pokémon | Type | ATK | DEF | STA | Max CP |
|---|---|---|---|---|---|---|
| 1 |
| Bug Fighting | 316 | 85 | 174 | 3,251 |
| 2 |
| Fire Ghost | 315 | 148 | 142 | 3,772 |
| 3 |
| Dark | 285 | 198 | 172 | 4,278 |
| 4 |
| Ghost Fire | 271 | 182 | 155 | 3,739 |
| 5 |
| Dragon Ghost | 266 | 170 | 204 | 4,041 |
| 6 |
| Fighting Ghost | 265 | 190 | 207 | 4,268 |
| 7 |
| Bug Fire | 264 | 189 | 198 | 4,155 |
| 8 |
| Ghost Poison | 261 | 149 | 155 | 3,292 |
| 9 |
| Dark Dragon | 256 | 188 | 211 | 4,147 |
| 10 |
| Psychic Ghost | 255 | 191 | 264 | 4,625 |
Best IVs for GO Battle League. Higher stat product = better PvP.
| # | ATK | DEF | STA | Lv | CP |
|---|---|---|---|---|---|
| 1 | 3 | 14 | 15 | 17 | 1,499 |
| 2 | 2 | 15 | 15 | 17 | 1,495 |
| 3 | 4 | 14 | 13 | 17 | 1,500 |
| 4 | 3 | 15 | 13 | 17 | 1,496 |
| 5 | 3 | 15 | 14 | 17 | 1,499 |
| 6 | 4 | 12 | 15 | 17 | 1,499 |
| 7 | 3 | 13 | 15 | 17 | 1,496 |
| 8 | 2 | 14 | 15 | 17 | 1,492 |
| 9 | 1 | 15 | 15 | 17 | 1,488 |
| 10 | 5 | 14 | 11 | 17 | 1,500 |
| # | ATK | DEF | STA | Lv | CP |
|---|---|---|---|---|---|
| 1 | 0 | 15 | 10 | 29 | 2,499 |
| 2 | 0 | 12 | 13 | 29 | 2,498 |
| 3 | 0 | 13 | 12 | 29 | 2,498 |
| 4 | 1 | 13 | 10 | 29 | 2,499 |
| 5 | 0 | 14 | 10 | 29 | 2,493 |
| 6 | 0 | 14 | 11 | 29 | 2,498 |
| 7 | 0 | 10 | 15 | 29 | 2,497 |
| 8 | 1 | 14 | 9 | 29 | 2,500 |
| 9 | 0 | 15 | 9 | 29 | 2,493 |
| 10 | 1 | 10 | 13 | 29 | 2,498 |
Ranked by Stat Product. #1 = best PvP. Master League: use 15/15/15.
Expected CP at different IV levels per encounter type.
| IVs | Wild L30 | Research L15 | Raid L20 | WB L25 | Max L40 | L50 |
|---|---|---|---|---|---|---|
| 100% (15/15/15) | 2,799 | 1,399 | 1,865 | 2,332 | 3,265 | 3,702 |
| 98% (15/15/14) | 2,793 | 1,396 | 1,862 | 2,327 | 3,258 | 3,694 |
| 96% (15/14/15) | 2,793 | 1,396 | 1,861 | 2,327 | 3,258 | 3,694 |
| 93% (14/14/14) | 2,774 | 1,387 | 1,849 | 2,312 | 3,237 | 3,670 |
| 91% (15/13/13) | 2,775 | 1,387 | 1,849 | 2,312 | 3,237 | 3,670 |
| 87% (13/13/13) | 2,750 | 1,375 | 1,833 | 2,291 | 3,208 | 3,638 |
| 82% (12/12/12) | 2,726 | 1,363 | 1,817 | 2,271 | 3,180 | 3,606 |
| 80% (10/15/15) | 2,737 | 1,368 | 1,824 | 2,280 | 3,193 | 3,620 |
| 67% (10/10/10) | 2,678 | 1,339 | 1,785 | 2,231 | 3,124 | 3,542 |
| 0% (0/0/0) | 2,443 | 1,221 | 1,629 | 2,036 | 2,851 | 3,232 |
Important CP values for Mew with perfect 15/15/15 IVs:
| 🏆 Max CP (Lv 50) | 3,702 CP |
| 🎯 Max CP (Lv 40) | 3,265 CP |
| ⚔️ Raid Catch (Lv 20) | 1,785 - 1,865 CP |
| 🌤️ Weather Boost (Lv 25) | 2,231 - 2,332 CP |
| 🥚 Egg Hatch (Lv 20) | 1,785 - 1,865 CP |
| 🔬 Research (Lv 15) | 1,339 - 1,399 CP |
Maximum CP for Mew with perfect 15/15/15 IVs at each level.
| Lv | Max CP | Lv | Max CP |
|---|---|---|---|
| 1 | 46 | 26 | 3,265 |
| 2 | 3,265 | 27 | 3,265 |
| 3 | 3,265 | 28 | 3,265 |
| 4 | 3,265 | 29 | 3,265 |
| 5 | 440 | 30 | 2,799 |
| 6 | 3,265 | 31 | 3,265 |
| 7 | 3,265 | 32 | 3,265 |
| 8 | 3,265 | 33 | 3,265 |
| 9 | 3,265 | 34 | 3,265 |
| 10 | 933 | 35 | 3,032 |
| 11 | 3,265 | 36 | 3,265 |
| 12 | 3,265 | 37 | 3,265 |
| 13 | 3,265 | 38 | 3,265 |
| 14 | 3,265 | 39 | 3,265 |
| 15 | 1,399 | 40 | 3,265 |
| 16 | 3,265 | 41 | 3,265 |
| 17 | 3,265 | 42 | 3,265 |
| 18 | 3,265 | 43 | 3,265 |
| 19 | 3,265 | 44 | 3,265 |
| 20 | 1,865 | 45 | 3,492 |
| 21 | 3,265 | 46 | 3,265 |
| 22 | 3,265 | 47 | 3,265 |
| 23 | 3,265 | 48 | 3,265 |
| 24 | 3,265 | 49 | 3,265 |
| 25 | 2,332 | 50 | 3,702 |
Mew (#151) is a Psychic-type Pokémon from the Kanto region (Generation 1) in Pokémon GO. With a maximum CP of 3,735 at Level 50 with perfect 15/15/15 IVs, Mew is a strong competitor in various formats. This complete guide covers the best moveset, PvP analysis, raid counters, evolution, and shiny availability for Mew in 2026.
As a Legendary Pokémon, Mew is one of the most sought-after Pokémon in the game. It can be obtained through Tier 5 Raids, Special Research, and GO Battle League rewards at Rank 20+. The buddy distance is 20km per candy.
Mew's Attack stat is 210 (Excellent). This is a competitive Attack stat that makes Mew a strong damage dealer.
With 210 Defense (Excellent) and 225 Stamina (Excellent), the total stat product is 645. This excellent bulk makes Mew very tanky in both PvP and raids. Compared to other Psychic-type Pokémon, Mew's stat distribution is balanced.
The best moveset for Mew depends on whether you use it for raids, gyms, or PvP. For raids, use Pound (Fast) with Psychic (Charged) for maximum DPS. This takes advantage of STAB (Same Type Attack Bonus) which provides a 20% damage boost for matching-type moves.
For PvP (GO Battle League), energy generation and coverage matter more than raw DPS. Mew has 14 Fast Attacks and 25 Charged Attacks to choose from.
In Great League, Mew can be a viable pick. For Great League, lower Attack IVs (like 0/15/15) are preferred to maximize stat product under 1500 CP. The Psychic typing provides useful matchups against Fighting, Psychic-type threats while being weak to Bug, Ghost, Dark types.
With 3,702 CP at Level 50, Mew is a strong Master League contender. Power it up to Level 50 with best buddy bonus for maximum impact.
Mew appears as a 5-Star Legendary Raid Boss. Focus on Bug, Ghost, Dark-type counters for maximum damage. A group of 4-6 trainers with optimal counters is recommended. After the raid, catch Mew at Level 20 (1,785 - 1,865 CP) or Level 25 with weather boost (2,231 - 2,332 CP). A 100% IV (hundo) will have exactly 1,865 CP.
Mew is a Legendary Pokémon obtainable through Tier 5 Raids, Special Research, GO Battle League rewards (Rank 20+), and special event distributions. Check the current events for raid availability.
Shiny Mew is available! Use the Normal/Shiny toggle on this page to preview. The shiny rate is approximately 1 in 20 (boosted rate in raids). Shiny variants are cosmetic only — same stats and performance. Check our Shiny Checklist for all available shinies.
Mew gets a weather boost in Windy weather, increasing wild spawn CP (up to Level 35) and raid catch CP to Level 25 (2,231 - 2,332 CP). The buddy distance is 20km per candy. Rare Candy is the most efficient option for powering up.
Q: What is Mew's max CP?
A: 3,702 CP at Level 50, or 3,265 CP at Level 40.
Q: Is Mew good?
A: Excellent — top-tier for raids and Master League.
Q: Can Mew be shiny?
A: Yes! Shiny Mew is available.
Q: What is Mew weak to?
A: Bug, Ghost, Dark-type moves.
Q: Best moveset?
A: Pound + Psychic for optimal DPS.
Updated September 2026. Data from Pokémon GO Live and Pokémon GO Wiki.